Nvidia:GeForce
Compare Table
| Model | SMs |
| GeForce GTX 1050 | 5 |
| GeForce GTX 1050 Ti | 6 |
| GeForce GTX 1060 3GB | 9 |
| GeForce GTX 1060 6GB | 10 |
| GeForce GTX 1070 | 15 |
| GeForce GTX 1080 | 20 |
| GeForce GTX 1080 Ti | 28 |
| NVIDIA TITAN X | 28 |
| NVIDIA TITAN Xp | 30 |
See also
Favorite site
- Wikipedia (en) GeForce 10 series
- Compare Current and Previous GeForce Series of Graphics Cards | NVIDIA
- NVIDIA GeForce GTX 1080 Whitepaper 1
References
-
GeForce_GTX_1080_Whitepaper_FINAL.pdf ↩